| Front | 8.5 |
| Centering | 7 |
| Corners | 9 |
| Edges | 9 |
| Surface | 9 |
|
Good
|
| Back | 8.5 |
| Centering | 8 |
| Corners | 9 |
| Edges | 9.5 |
| Surface | 7.5 |
2.5/10 |
| Est Value: | $3.16 |
| Front | 8 |
| Centering | 7 |
| Corners | 8.5 |
| Edges | 8 |
| Surface | 9 |
|
Near Mint
|
| Back | 8 |
| Centering | 9.5 |
| Corners | 7.5 |
| Edges | 8 |
| Surface | 7.5 |
8/10 |
| Est Value: | $42.99 |
| Front | 8 |
| Centering | 8 |
| Corners | 8 |
| Edges | 8 |
| Surface | 7.5 |
|
Near Mint
|
| Back | 7 |
| Centering | 7 |
| Corners | 6.5 |
| Edges | 6.5 |
| Surface | 7.5 |
7.5/10 |
| Est Value: | $42.99 |
| Front | 7 |
| Centering | 8 |
| Corners | 9 |
| Edges | 7.5 |
| Surface | 5 |
|
Near Mint
|
| Back | 7.5 |
| Centering | 8 |
| Corners | 6 |
| Edges | 9 |
| Surface | 7 |
7/10 |
| Est Value: | $17.20 |
| Front | 8 |
| Centering | 7 |
| Corners | 7 |
| Edges | 9.5 |
| Surface | 8 |
|
Near Mint
|
| Back | 6.5 |
| Centering | 9.5 |
| Corners | 4 |
| Edges | 5.5 |
| Surface | 8 |
7.5/10 |
| Est Value: | $208.00 |
| Front | 8.5 |
| Centering | 10 |
| Corners | 9 |
| Edges | 9.5 |
| Surface | 6.5 |
|
Near Mint
|
| Back | 7.5 |
| Centering | 8 |
| Corners | 6.5 |
| Edges | 8.5 |
| Surface | 7.5 |
8/10 |
| Est Value: | $89.60 |
| Front | 5 |
| Centering | 8 |
| Corners | 3.5 |
| Edges | 4.5 |
| Surface | 4.5 |
|
Excellent
|
| Back | 6.5 |
| Centering | 9.5 |
| Corners | 3.5 |
| Edges | 7.5 |
| Surface | 8 |
5.5/10 |
| Est Value: | $268.72 |
| Front | 8.5 |
| Centering | 8 |
| Corners | 9.5 |
| Edges | 9 |
| Surface | 7.5 |
|
Mint
|
| Back | 8.5 |
| Centering | 8 |
| Corners | 9 |
| Edges | 9 |
| Surface | 8 |
8.5/10 |
| Est Value: | $2.51 |
| Front | 8.5 |
| Centering | 7 |
| Corners | 9.5 |
| Edges | 9 |
| Surface | 8 |
|
Mint
|
| Back | 9 |
| Centering | 9.5 |
| Corners | 9.5 |
| Edges | 9.5 |
| Surface | 7 |
8.5/10 |
| Est Value: | $2.51 |