| Front | 8.5 |
| Centering | 8 |
| Corners | 9.5 |
| Edges | 9.5 |
| Surface | 8 |
|
Mint
|
| Back | 8 |
| Centering | 7 |
| Corners | 8.5 |
| Edges | 9.5 |
| Surface | 7 |
8.5/10 |
| Est Value: | $38.64 |
| Front | 7.5 |
| Centering | 9 |
| Corners | 8 |
| Edges | 7.5 |
| Surface | 5.5 |
|
Near Mint
|
| Back | 8.5 |
| Centering | 9 |
| Corners | 9 |
| Edges | 9 |
| Surface | 6.5 |
8/10 |
| Est Value: | $679.00 |
| Front | 7.5 |
| Centering | 7 |
| Corners | 9.5 |
| Edges | 8.5 |
| Surface | 5.5 |
|
Near Mint
|
| Back | 9 |
| Centering | 9.5 |
| Corners | 9.5 |
| Edges | 8.5 |
| Surface | 8.5 |
8/10 |
| Est Value: | $644.85 |
| Front | 4.5 |
| Centering | 8 |
| Corners | 2.5 |
| Edges | 5 |
| Surface | 4 |
|
Very Good
|
| Back | 4.5 |
| Centering | 6 |
| Corners | 1.5 |
| Edges | 6.5 |
| Surface | 7 |
4.5/10 |
| Est Value: | $2.99 |
| Front | 8.5 |
| Centering | 8 |
| Corners | 9 |
| Edges | 9.5 |
| Surface | 7 |
|
Good
|
| Back | 7.5 |
| Centering | 7 |
| Corners | 6.5 |
| Edges | 9 |
| Surface | 7.5 |
2.5/10 |
| Est Value: | $113.76 |
| Front | 8.5 |
| Centering | 9 |
| Corners | 8 |
| Edges | 7 |
| Surface | 9.5 |
|
Near Mint
|
| Back | 7.5 |
| Centering | 7 |
| Corners | 8 |
| Edges | 8 |
| Surface | 8 |
8/10 |
| Est Value: | $22.83 |
| Front | 8 |
| Centering | 6 |
| Corners | 9 |
| Edges | 9 |
| Surface | 7.5 |
|
Mint
|
| Back | 9 |
| Centering | 9.5 |
| Corners | 9.5 |
| Edges | 9.5 |
| Surface | 8.5 |
8.5/10 |
| Est Value: | $75.94 |
| Front | 8 |
| Centering | 9 |
| Corners | 7.5 |
| Edges | 8 |
| Surface | 8 |
|
Near Mint
|
| Back | 7.5 |
| Centering | 9.5 |
| Corners | 6.5 |
| Edges | 6.5 |
| Surface | 8.5 |
8/10 |
| Est Value: | $387.51 |
| Front | 7.5 |
| Centering | 9 |
| Corners | 7.5 |
| Edges | 6.5 |
| Surface | 7.5 |
|
Near Mint
|
| Back | 6.5 |
| Centering | 5 |
| Corners | 6.5 |
| Edges | 7 |
| Surface | 7 |
7/10 |
| Est Value: | $22.83 |