| Front | 7.5 |
| Centering | 8.5 |
| Corners | 8 |
| Edges | 7.5 |
| Surface | 7 |
| Back | 8 |
| Centering | 8 |
| Corners | 8.5 |
| Edges | 8 |
| Surface | 8.5 |
| Ungraded Value: | $201.00 |
| Front | 7 |
| Centering | 8 |
| Corners | 7 |
| Edges | 7 |
| Surface | 7.5 |
| Back | 7.5 |
| Centering | 8 |
| Corners | 7.5 |
| Edges | 7.5 |
| Surface | 8 |
| Ungraded Value: | $49.99 |
| Front | 7.5 |
| Centering | 8 |
| Corners | 8 |
| Edges | 8 |
| Surface | 7 |
| Back | 8.5 |
| Centering | 8.5 |
| Corners | 8.5 |
| Edges | 8 |
| Surface | 8.5 |
| Ungraded Value: | $6.42 |
| Front | 7 |
| Centering | 8 |
| Corners | 7.5 |
| Edges | 7.5 |
| Surface | 6.5 |
| Back | 8 |
| Centering | 8 |
| Corners | 8 |
| Edges | 8 |
| Surface | 8 |
| Ungraded Value: | $213.98 |
| PSA 10 Value: | $148 511.00 |
| Front | 8.5 |
| Centering | 9 |
| Corners | 8.5 |
| Edges | 8.5 |
| Surface | 8.5 |
| Back | 8.5 |
| Centering | 9 |
| Corners | 8.5 |
| Edges | 8.5 |
| Surface | 8.5 |
| Front | 8.5 |
| Centering | 8.5 |
| Corners | 8.5 |
| Edges | 8.5 |
| Surface | 8.5 |
| Back | 8.5 |
| Centering | 8.5 |
| Corners | 8.5 |
| Edges | 8.5 |
| Surface | 8.5 |
| Ungraded Value: | $2.99 |
| Front | 8 |
| Centering | 8.5 |
| Corners | 8 |
| Edges | 8 |
| Surface | 8 |
| Back | 8 |
| Centering | 8.5 |
| Corners | 8 |
| Edges | 8 |
| Surface | 8 |
| Ungraded Value: | $24.99 |
Melony Astral Radiance Trainer Gallery #TG26
Astral Radiance Trainer Gallery
Est.PSA 8Low
Could be worth grading
| Front | 8 |
| Centering | 8.5 |
| Corners | 8 |
| Edges | 8 |
| Surface | 8.5 |
| Back | 8.5 |
| Centering | 8.5 |
| Corners | 8.5 |
| Edges | 8.5 |
| Surface | 8.5 |
| Ungraded Value: | $6.26 |
| PSA 10 Value: | $74.97 |