| Front | 8 |
| Centering | 8.5 |
| Corners | 8.5 |
| Edges | 8.5 |
| Surface | 8 |
| Back | 8.5 |
| Centering | 8.5 |
| Corners | 8.5 |
| Edges | 8.5 |
| Surface | 8.5 |
Electivire Crown Zenith: Galarian Gallery #GG08
Crown Zenith: Galarian Gallery
Est.PSA 9High
Worth grading
| Front | 9 |
| Centering | 9.5 |
| Corners | 9 |
| Edges | 9 |
| Surface | 9 |
| Back | 9 |
| Centering | 9.5 |
| Corners | 9 |
| Edges | 9 |
| Surface | 9.5 |
| Ungraded Value: | $12.50 |
| PSA 10 Value: | $298.75 |
| Front | 8.5 |
| Centering | 9 |
| Corners | 8.5 |
| Edges | 8.5 |
| Surface | 9 |
| Back | 8.5 |
| Centering | 9 |
| Corners | 8.5 |
| Edges | 8 |
| Surface | 9 |
| Ungraded Value: | $25.00 |
| PSA 10 Value: | $3 283.00 |
Rayquaza-EX Celebrations: Classic Collection #85
Celebrations: Classic Collection
Est.PSA 9Low
Worth grading
| Front | 8.5 |
| Centering | 9 |
| Corners | 8.5 |
| Edges | 8.5 |
| Surface | 8.5 |
| Back | 9 |
| Centering | 9 |
| Corners | 9 |
| Edges | 9 |
| Surface | 9 |
| Ungraded Value: | $10.00 |
| PSA 10 Value: | $35.00 |
| Front | 4 |
| Centering | 8.5 |
| Corners | 6.5 |
| Edges | 6.5 |
| Surface | 3.5 |
| Back | 4 |
| Centering | 8.5 |
| Corners | 6.5 |
| Edges | 6.5 |
| Surface | 3.5 |
| Ungraded Value: | $172.98 |
Rayquaza-EX 30th Celebration Classic Collection #85
30th Celebration Classic Collection
Est.PSA 9Low
| Front | 8.5 |
| Centering | 9 |
| Corners | 8.5 |
| Edges | 8.5 |
| Surface | 9 |
| Back | 9 |
| Centering | 9 |
| Corners | 9 |
| Edges | 9 |
| Surface | 9 |