| Front | 8.5 |
| Centering | 9 |
| Corners | 8.5 |
| Edges | 8.5 |
| Surface | 8.5 |
| Back | 8.5 |
| Centering | 8.5 |
| Corners | 8.5 |
| Edges | 8.5 |
| Surface | 8.5 |
| Ungraded Value: | $81.03 |
| PSA 10 Value: | $850.00 |
| Front | 8 |
| Centering | 8.5 |
| Corners | 8 |
| Edges | 8 |
| Surface | 8 |
| Back | 8 |
| Centering | 8.5 |
| Corners | 8 |
| Edges | 8 |
| Surface | 8 |
| Ungraded Value: | $13.99 |
| Front | 7.5 |
| Centering | 8.5 |
| Corners | 8 |
| Edges | 8 |
| Surface | 7 |
| Back | 8 |
| Centering | 8.5 |
| Corners | 8.5 |
| Edges | 8.5 |
| Surface | 7.5 |
| Ungraded Value: | $0.70 |
Charizard Celebrations: Classic Collection #4
Celebrations: Classic Collection
Est.PSA 8Low
Could be worth grading
| Front | 8 |
| Centering | 8 |
| Corners | 8 |
| Edges | 8 |
| Surface | 8 |
| Back | 9 |
| Centering | 9 |
| Corners | 9 |
| Edges | 9 |
| Surface | 8.5 |
| Ungraded Value: | $202.50 |
| PSA 10 Value: | $451.00 |
Rayquaza EX ME: 30th Celebration Classic Collection #85
ME: 30th Celebration Classic Collection
Est.PSA 8Low
| Front | 8 |
| Centering | 9 |
| Corners | 8 |
| Edges | 8 |
| Surface | 8 |
| Back | 9 |
| Centering | 9 |
| Corners | 9 |
| Edges | 9 |
| Surface | 9 |
| Ungraded Value: | $35.36 |
| Front | 6 |
| Centering | 8 |
| Corners | 6.5 |
| Edges | 5.5 |
| Surface | 6.5 |
| Back | 4.5 |
| Centering | 8 |
| Corners | 5.5 |
| Edges | 3.5 |
| Surface | 5.5 |
| Ungraded Value: | $89.99 |