| Front | 8 |
| Centering | 8.5 |
| Corners | 8 |
| Edges | 8 |
| Surface | 8 |
| Back | 8 |
| Centering | 8.5 |
| Corners | 8 |
| Edges | 8 |
| Surface | 8 |
| Ungraded Value: | $53.00 |
Umbreon ex 30th CELEBRATION Premium Deck Set Espeon & Umbreon #044
30th CELEBRATION Premium Deck Set Espeon & Umbreon
Est.PSA 8Low
| Front | 8.5 |
| Centering | 9 |
| Corners | 8.5 |
| Edges | 8.5 |
| Surface | 8.5 |
| Front | 8.5 |
| Centering | 8.5 |
| Corners | 8.5 |
| Edges | 8.5 |
| Surface | 8.5 |
| Back | 9 |
| Centering | 9 |
| Corners | 9 |
| Edges | 9 |
| Surface | 9 |
| Ungraded Value: | $3.99 |
Pikachu Sword & Shield: Lost Origin (Trainer Gallery) #TG05
Sword & Shield: Lost Origin (Trainer Gallery)
Est.PSA 9Low
Likely not worth grading
| Front | 9 |
| Centering | 9 |
| Corners | 9 |
| Edges | 9 |
| Surface | 8.5 |
| Back | 9 |
| Centering | 9 |
| Corners | 9 |
| Edges | 9 |
| Surface | 9 |
| Ungraded Value: | $47.37 |
| PSA 10 Value: | $48.00 |