| Front | 3.5 |
| Centering | 8.5 |
| Corners | 5 |
| Edges | 5 |
| Surface | 3.5 |
| Back | 2.5 |
| Centering | 8 |
| Corners | 3.5 |
| Edges | 2.5 |
| Surface | 4 |
| Ungraded Value: | $775.74 |
| Front | 8 |
| Centering | 8.5 |
| Corners | 8 |
| Edges | 8 |
| Surface | 7.5 |
| Back | 8 |
| Centering | 8.5 |
| Corners | 8 |
| Edges | 8 |
| Surface | 7.5 |
| Ungraded Value: | $48.00 |
| Front | 7.5 |
| Centering | 8.5 |
| Corners | 8 |
| Edges | 8 |
| Surface | 7 |
| Back | 7.5 |
| Centering | 8.5 |
| Corners | 8 |
| Edges | 8 |
| Surface | 7 |
| Ungraded Value: | $3.99 |
| PSA 10 Value: | $152.50 |
Charizard VMAX SWSH: Sword & Shield Promo Cards #SWSH261
SWSH: Sword & Shield Promo Cards
Est.PSA 7Low
| Front | 6.5 |
| Centering | 7.5 |
| Corners | 5.5 |
| Edges | 6 |
| Surface | 7 |
| Back | 7.5 |
| Centering | 7.5 |
| Corners | 8 |
| Edges | 8 |
| Surface | 8 |