| Front | 5.5 |
| Centering | 8 |
| Corners | 5.5 |
| Edges | 5 |
| Surface | 6 |
| Back | 8 |
| Centering | 8 |
| Corners | 8 |
| Edges | 8 |
| Surface | 8 |
| Ungraded Value: | $449.00 |
| Front | 8.5 |
| Centering | 9 |
| Corners | 8.5 |
| Edges | 8.5 |
| Surface | 8.5 |
| Back | 8.5 |
| Centering | 9 |
| Corners | 8.5 |
| Edges | 8.5 |
| Surface | 8.5 |
| Ungraded Value: | $14.42 |
Hop's Snorlax Scarlet & Violet Black Star Promos #184
Scarlet & Violet Black Star Promos
Est.PSA 9Low
| Front | 8.5 |
| Centering | 9 |
| Corners | 9 |
| Edges | 9 |
| Surface | 8 |
| Back | 9 |
| Centering | 9 |
| Corners | 9 |
| Edges | 9 |
| Surface | 9 |
Rocket's Trap Gym Expansion Pack: Leader's Stadium
Gym Expansion Pack: Leader's Stadium
Est.PSA ≤6Low
| Front | 5 |
| Centering | 8.5 |
| Corners | 5.5 |
| Edges | 6 |
| Surface | 4.5 |
| Back | 2.5 |
| Centering | 8.5 |
| Corners | 5 |
| Edges | 5 |
| Surface | 2 |