Ads support this site
| Front | 9 |
| Centering | 10 |
| Corners | 9.5 |
| Edges | 9 |
| Surface | 8 |
| Back | 9 |
| Centering | 8 |
| Corners | 9.5 |
| Edges | 9 |
| Surface | 9 |
| Ungraded Value: | $25.66 |
| Front | 9 |
| Centering | 8 |
| Corners | 9.5 |
| Edges | 9.5 |
| Surface | 8.5 |
| Back | 9 |
| Centering | 9 |
| Corners | 9.5 |
| Edges | 9.5 |
| Surface | 8.5 |
| Ungraded Value: | $66.00 |
| Front | 8.5 |
| Centering | 8 |
| Corners | 9.5 |
| Edges | 9.5 |
| Surface | 8 |
| Back | 9 |
| Centering | 9 |
| Corners | 10 |
| Edges | 8.5 |
| Surface | 9 |
| Ungraded Value: | $127.10 |
| Front | 7.5 |
| Centering | 8 |
| Corners | 5.5 |
| Edges | 9.5 |
| Surface | 7.5 |
| Back | 7 |
| Centering | 8 |
| Corners | 5 |
| Edges | 9.5 |
| Surface | 6.5 |
| Ungraded Value: | $1.62 |
| Front | 7 |
| Centering | 9 |
| Corners | 5 |
| Edges | 7.5 |
| Surface | 7 |
| Back | 5 |
| Centering | 8 |
| Corners | 2.5 |
| Edges | 6 |
| Surface | 4.5 |
| Ungraded Value: | $500.00 |
| Front | 7 |
| Centering | 9 |
| Corners | 5.5 |
| Edges | 7 |
| Surface | 7 |
| Back | 4.5 |
| Centering | 8 |
| Corners | 2.5 |
| Edges | 6 |
| Surface | 3.5 |
| Ungraded Value: | $500.00 |
| Front | 8.5 |
| Centering | 9.5 |
| Corners | 9 |
| Edges | 9 |
| Surface | 6.5 |
| Back | 8 |
| Centering | 9.5 |
| Corners | 5.5 |
| Edges | 9 |
| Surface | 8 |
| Ungraded Value: | $17.39 |
| Front | 7.5 |
| Centering | 9 |
| Corners | 6 |
| Edges | 8 |
| Surface | 8 |
| Back | 8 |
| Centering | 10 |
| Corners | 6.5 |
| Edges | 7.5 |
| Surface | 8 |
| Ungraded Value: | $566.14 |
Ads support this site