| Front | 8 |
| Centering | 8.5 |
| Corners | 8 |
| Edges | 8 |
| Surface | 8 |
| Back | 7.5 |
| Centering | 8.5 |
| Corners | 8 |
| Edges | 7.5 |
| Surface | 8 |
| Ungraded Value: | $200.00 |
| Front | 4 |
| Centering | 8 |
| Corners | 5 |
| Edges | 5 |
| Surface | 3.5 |
| Back | 5 |
| Centering | 8 |
| Corners | 5.5 |
| Edges | 5.5 |
| Surface | 6 |
| Ungraded Value: | $75.00 |
| Front | 8.5 |
| Centering | 9 |
| Corners | 8.5 |
| Edges | 8.5 |
| Surface | 8.5 |
| Back | 8.5 |
| Centering | 9 |
| Corners | 8.5 |
| Edges | 8.5 |
| Surface | 9 |
| Ungraded Value: | $629.98 |
Pikachu & Zekrom GX 30th Celebration: Classic Collection #33
30th Celebration: Classic Collection
Est.PSA 9Low
| Front | 8.5 |
| Centering | 9 |
| Corners | 8.5 |
| Edges | 8 |
| Surface | 8.5 |
| Back | 9 |
| Centering | 9 |
| Corners | 8.5 |
| Edges | 9 |
| Surface | 9 |