| Front | 3 |
| Centering | 8 |
| Corners | 5 |
| Edges | 5 |
| Surface | 3 |
| Back | 6.5 |
| Centering | 9 |
| Corners | 6.5 |
| Edges | 6.5 |
| Surface | 7 |
| Ungraded Value: | $335.00 |
| Front | 8.5 |
| Centering | 8.5 |
| Corners | 9 |
| Edges | 9 |
| Surface | 9 |
| Back | 9 |
| Centering | 9 |
| Corners | 9 |
| Edges | 9 |
| Surface | 9 |
| Ungraded Value: | $32.00 |
| Front | 7.5 |
| Centering | 8.5 |
| Corners | 8 |
| Edges | 8 |
| Surface | 7 |
| Back | 7 |
| Centering | 8.5 |
| Corners | 7.5 |
| Edges | 7 |
| Surface | 7 |
| Ungraded Value: | $99.99 |
| PSA 10 Value: | $5 225.00 |
Rayquaza EX 30th Celebration Classic Collection #85
30th Celebration Classic Collection
Est.PSA 7Low
Likely not worth grading
| Front | 6.5 |
| Centering | 7.5 |
| Corners | 6.5 |
| Edges | 6.5 |
| Surface | 7 |
| Back | 7.5 |
| Centering | 8 |
| Corners | 7.5 |
| Edges | 7.5 |
| Surface | 7.5 |
| Ungraded Value: | $21.88 |
| PSA 10 Value: | $373.00 |