Ads support this site
| Front | 5.5 |
| Centering | 10 |
| Corners | 4.5 |
| Edges | 7 |
| Surface | 2.5 |
| Back | 5 |
| Centering | 8 |
| Corners | 4 |
| Edges | 6.5 |
| Surface | 3 |
| Ungraded Value: | $21.36 |
| PSA 10 Value: | $27.00 |
| Front | 8.5 |
| Centering | 7 |
| Corners | 8.5 |
| Edges | 9 |
| Surface | 9 |
| Back | 4 |
| Centering | 8 |
| Corners | 2 |
| Edges | 6.5 |
| Surface | 2 |
| Ungraded Value: | $20.50 |
| PSA 10 Value: | $236.00 |
| Front | 7.5 |
| Centering | 7 |
| Corners | 7.5 |
| Edges | 8 |
| Surface | 7.5 |
| Back | 7.5 |
| Centering | 9.5 |
| Corners | 8.5 |
| Edges | 7 |
| Surface | 6 |
| Ungraded Value: | $8.71 |
| Front | 7 |
| Centering | 6 |
| Corners | 8 |
| Edges | 10 |
| Surface | 5 |
| Back | 8.5 |
| Centering | 9 |
| Corners | 9.5 |
| Edges | 9.5 |
| Surface | 7 |
| Ungraded Value: | $1 410.00 |
| PSA 10 Value: | $7 180.00 |
| Front | 8 |
| Centering | 8 |
| Corners | 8.5 |
| Edges | 8.5 |
| Surface | 8 |
| Back | 9 |
| Centering | 8 |
| Corners | 9.5 |
| Edges | 10 |
| Surface | 8 |
| Ungraded Value: | $468.01 |
| Front | 7 |
| Centering | 7 |
| Corners | 7 |
| Edges | 8.5 |
| Surface | 6.5 |
| Back | 8.5 |
| Centering | 9 |
| Corners | 7 |
| Edges | 9 |
| Surface | 8.5 |
| Ungraded Value: | $30.94 |
| Front | 8 |
| Centering | 8 |
| Corners | 7 |
| Edges | 9.5 |
| Surface | 8.5 |
| Back | 7.5 |
| Centering | 8 |
| Corners | 6 |
| Edges | 8 |
| Surface | 8 |
| Ungraded Value: | $12.05 |
| Front | 9 |
| Centering | 9.5 |
| Corners | 9 |
| Edges | 9.5 |
| Surface | 8 |
| Back | 7.5 |
| Centering | 7 |
| Corners | 6 |
| Edges | 9.5 |
| Surface | 7 |
| Ungraded Value: | $119.75 |
| Front | 8.5 |
| Centering | 8 |
| Corners | 8.5 |
| Edges | 9.5 |
| Surface | 7.5 |
| Back | 8 |
| Centering | 9.5 |
| Corners | 6.5 |
| Edges | 8 |
| Surface | 8.5 |
| Ungraded Value: | $7.61 |
Ads support this site