Ads support this site
| Front | 4.5 |
| Centering | 7 |
| Corners | 3 |
| Edges | 9.5 |
| Surface | 2.5 |
| Back | 7.5 |
| Centering | 8 |
| Corners | 7.5 |
| Edges | 9.5 |
| Surface | 6 |
| Ungraded Value: | $3.12 |
| Front | 8 |
| Centering | 7 |
| Corners | 7.5 |
| Edges | 9 |
| Surface | 8 |
| Back | 8 |
| Centering | 9.5 |
| Corners | 7.5 |
| Edges | 9.5 |
| Surface | 6 |
| Ungraded Value: | $21.00 |
| Front | 6.5 |
| Centering | 7 |
| Corners | 5.5 |
| Edges | 9 |
| Surface | 5 |
| Back | 8 |
| Centering | 9.5 |
| Corners | 6.5 |
| Edges | 8.5 |
| Surface | 8.5 |
| Ungraded Value: | $260.00 |
| Front | 7.5 |
| Centering | 7 |
| Corners | 8.5 |
| Edges | 7.5 |
| Surface | 7 |
| Back | 7.5 |
| Centering | 9 |
| Corners | 7 |
| Edges | 6 |
| Surface | 7.5 |
| Ungraded Value: | $240.00 |
| Front | 8 |
| Centering | 6 |
| Corners | 8.5 |
| Edges | 9 |
| Surface | 9.5 |
| Back | 8.5 |
| Centering | 9.5 |
| Corners | 9 |
| Edges | 9 |
| Surface | 7 |
| Ungraded Value: | $76.74 |
| Front | 7 |
| Centering | 7 |
| Corners | 6 |
| Edges | 7 |
| Surface | 7.5 |
| Back | 6.5 |
| Centering | 9.5 |
| Corners | 6 |
| Edges | 5 |
| Surface | 7 |
| Ungraded Value: | $205.00 |
| PSA 10 Value: | $520.00 |
| Front | 7.5 |
| Centering | 8 |
| Corners | 8 |
| Edges | 7 |
| Surface | 8 |
| Back | 8 |
| Centering | 8 |
| Corners | 8.5 |
| Edges | 8.5 |
| Surface | 8 |
| Ungraded Value: | $600.00 |
| PSA 10 Value: | $2 000.00 |
| Front | 8.5 |
| Centering | 8 |
| Corners | 9.5 |
| Edges | 8 |
| Surface | 9 |
| Back | 8 |
| Centering | 8 |
| Corners | 8 |
| Edges | 8 |
| Surface | 7.5 |
| Ungraded Value: | $70.70 |
| Front | 7.5 |
| Centering | 8 |
| Corners | 7 |
| Edges | 9 |
| Surface | 7 |
| Back | 8.5 |
| Centering | 10 |
| Corners | 8.5 |
| Edges | 9 |
| Surface | 6.5 |
| Ungraded Value: | $2.29 |
| Front | 7 |
| Centering | 8 |
| Corners | 4.5 |
| Edges | 8 |
| Surface | 7.5 |
| Back | 6.5 |
| Centering | 8 |
| Corners | 4.5 |
| Edges | 7 |
| Surface | 7 |
| Ungraded Value: | $3.18 |
Ads support this site