Ads support this site
| Front | 6.5 |
| Centering | 7 |
| Corners | 7 |
| Edges | 9 |
| Surface | 4.5 |
| Back | 8.5 |
| Centering | 8 |
| Corners | 9 |
| Edges | 9.5 |
| Surface | 8 |
| Ungraded Value: | $9.85 |
| Front | 7 |
| Centering | 7 |
| Corners | 7.5 |
| Edges | 8.5 |
| Surface | 6 |
| Back | 7 |
| Centering | 7 |
| Corners | 5.5 |
| Edges | 8.5 |
| Surface | 7 |
| Ungraded Value: | $584.99 |
| Front | 7 |
| Centering | 6 |
| Corners | 8.5 |
| Edges | 8 |
| Surface | 6 |
| Back | 8 |
| Centering | 8 |
| Corners | 8.5 |
| Edges | 8.5 |
| Surface | 7.5 |
| Ungraded Value: | $2 786.00 |
| Front | 8 |
| Centering | 7 |
| Corners | 8.5 |
| Edges | 9 |
| Surface | 8.5 |
| Back | 8 |
| Centering | 8 |
| Corners | 7.5 |
| Edges | 9 |
| Surface | 8 |
| Ungraded Value: | $79.40 |
| Front | 8 |
| Centering | 9.5 |
| Corners | 9 |
| Edges | 7 |
| Surface | 7 |
| Back | 7.5 |
| Centering | 8 |
| Corners | 6.5 |
| Edges | 8.5 |
| Surface | 8 |
| Ungraded Value: | $3.00 |
| Front | 8 |
| Centering | 7 |
| Corners | 8 |
| Edges | 9 |
| Surface | 8 |
| Back | 8 |
| Centering | 8 |
| Corners | 7 |
| Edges | 8.5 |
| Surface | 8.5 |
| Ungraded Value: | $3.40 |
| Front | 9 |
| Centering | 8 |
| Corners | 9.5 |
| Edges | 10 |
| Surface | 9 |
| Back | 8.5 |
| Centering | 9 |
| Corners | 8 |
| Edges | 9 |
| Surface | 8 |
| Ungraded Value: | $2.35 |
| Front | 8 |
| Centering | 9.5 |
| Corners | 7.5 |
| Edges | 6 |
| Surface | 8.5 |
| Back | 6 |
| Centering | 8 |
| Corners | 4 |
| Edges | 4.5 |
| Surface | 8 |
| Ungraded Value: | $1.97 |
| Front | 8 |
| Centering | 8 |
| Corners | 9 |
| Edges | 9 |
| Surface | 7 |
| Back | 6.5 |
| Centering | 6 |
| Corners | 7 |
| Edges | 8 |
| Surface | 5.5 |
| Ungraded Value: | $3.13 |
Ads support this site