Ads support this site
| Front | 8 |
| Centering | 7 |
| Corners | 8.5 |
| Edges | 9.5 |
| Surface | 6.5 |
| Back | 8.5 |
| Centering | 8 |
| Corners | 9 |
| Edges | 10 |
| Surface | 7.5 |
| Ungraded Value: | $23.34 |
| Front | 8.5 |
| Centering | 10 |
| Corners | 8.5 |
| Edges | 9 |
| Surface | 6.5 |
| Ungraded Value: | $41.50 |
| Front | 8 |
| Centering | 7 |
| Corners | 8.5 |
| Edges | 9.5 |
| Surface | 7 |
| Back | 8 |
| Centering | 9.5 |
| Corners | 8 |
| Edges | 9.5 |
| Surface | 6 |
| Ungraded Value: | $36.40 |
| Front | 7 |
| Centering | 6 |
| Corners | 8 |
| Edges | 8 |
| Surface | 6.5 |
| Back | 8 |
| Centering | 8 |
| Corners | 6.5 |
| Edges | 9.5 |
| Surface | 8 |
| Ungraded Value: | $24.00 |
| Front | 7.5 |
| Centering | 8 |
| Corners | 8.5 |
| Edges | 5 |
| Surface | 8.5 |
| Back | 6.5 |
| Centering | 7 |
| Corners | 7 |
| Edges | 5.5 |
| Surface | 7.5 |
| Ungraded Value: | $600.00 |
| Front | 8 |
| Centering | 7 |
| Corners | 7 |
| Edges | 8 |
| Surface | 10 |
| Back | 7 |
| Centering | 7 |
| Corners | 6 |
| Edges | 7.5 |
| Surface | 7.5 |
| Ungraded Value: | $120.13 |
| Front | 7 |
| Centering | 6 |
| Corners | 6.5 |
| Edges | 9 |
| Surface | 6.5 |
| Back | 8 |
| Centering | 9.5 |
| Corners | 7.5 |
| Edges | 9.5 |
| Surface | 6.5 |
| Ungraded Value: | $164.00 |
| Front | 6 |
| Centering | 7 |
| Corners | 4 |
| Edges | 7 |
| Surface | 7.5 |
| Back | 5 |
| Centering | 7 |
| Corners | 3 |
| Edges | 6.5 |
| Surface | 5.5 |
| Ungraded Value: | $9.16 |
Ads support this site