Ads support this site
| Front | 8 |
| Centering | 7 |
| Corners | 7.5 |
| Edges | 9 |
| Surface | 8 |
| Back | 6.5 |
| Centering | 10 |
| Corners | 5.5 |
| Edges | 7.5 |
| Surface | 4.5 |
| Ungraded Value: | $227.00 |
| Front | 6 |
| Centering | 7 |
| Corners | 4.5 |
| Edges | 8.5 |
| Surface | 5.5 |
| Back | 8 |
| Centering | 9.5 |
| Corners | 5 |
| Edges | 9.5 |
| Surface | 8 |
| Ungraded Value: | $28.66 |
| Front | 8.5 |
| Centering | 9.5 |
| Corners | 8 |
| Edges | 7 |
| Surface | 9 |
| Back | 7.5 |
| Centering | 9.5 |
| Corners | 5.5 |
| Edges | 7.5 |
| Surface | 8 |
| Ungraded Value: | $5.00 |
| Front | 8.5 |
| Centering | 9 |
| Corners | 9 |
| Edges | 8.5 |
| Surface | 8.5 |
| Back | 7.5 |
| Centering | 8 |
| Corners | 6.5 |
| Edges | 8 |
| Surface | 8 |
| Ungraded Value: | $1.30 |
| PSA 10 Value: | $85.00 |
| Front | 8.5 |
| Centering | 9 |
| Corners | 8 |
| Edges | 7.5 |
| Surface | 9 |
| Back | 7.5 |
| Centering | 8 |
| Corners | 7.5 |
| Edges | 6 |
| Surface | 8 |
| Ungraded Value: | $4.50 |
| Front | 7.5 |
| Centering | 8 |
| Corners | 7 |
| Edges | 9.5 |
| Surface | 6 |
| Back | 9 |
| Centering | 9.5 |
| Corners | 9 |
| Edges | 9.5 |
| Surface | 7.5 |
| Ungraded Value: | $495.11 |
| Front | 8.5 |
| Centering | 10 |
| Corners | 8 |
| Edges | 9 |
| Surface | 7 |
| Back | 7.5 |
| Centering | 7 |
| Corners | 6.5 |
| Edges | 9 |
| Surface | 7.5 |
| Ungraded Value: | $18.59 |
| Front | 9 |
| Centering | 10 |
| Corners | 9 |
| Edges | 9 |
| Surface | 8.5 |
| Back | 8.5 |
| Centering | 8 |
| Corners | 9 |
| Edges | 9.5 |
| Surface | 8.5 |
| Ungraded Value: | $500.00 |
| PSA 10 Value: | $1 925.00 |
Ads support this site