Ads support this site
| Front | 6.5 |
| Centering | 3 |
| Corners | 8.5 |
| Edges | 8.5 |
| Surface | 8 |
| Back | 6.5 |
| Centering | 6 |
| Corners | 5.5 |
| Edges | 6.5 |
| Surface | 8 |
| Ungraded Value: | $1.37 |
| Front | 8 |
| Centering | 10 |
| Corners | 5.5 |
| Edges | 8.5 |
| Surface | 8 |
| Back | 9 |
| Centering | 8 |
| Corners | 9.5 |
| Edges | 9.5 |
| Surface | 9 |
| Ungraded Value: | $42.50 |
| PSA 10 Value: | $82.00 |
| Front | 8 |
| Centering | 8 |
| Corners | 7.5 |
| Edges | 9 |
| Surface | 8 |
| Back | 6.5 |
| Centering | 9.5 |
| Corners | 4.5 |
| Edges | 4.5 |
| Surface | 8.5 |
| Ungraded Value: | $170.00 |
| PSA 10 Value: | $350.00 |
| Front | 5.5 |
| Centering | 7 |
| Corners | 5.5 |
| Edges | 4 |
| Surface | 5 |
| Back | 7 |
| Centering | 8 |
| Corners | 6 |
| Edges | 8.5 |
| Surface | 6.5 |
| Ungraded Value: | $631.00 |
| Front | 8.5 |
| Centering | 8 |
| Corners | 8 |
| Edges | 9.5 |
| Surface | 8 |
| Back | 6 |
| Centering | 9 |
| Corners | 3.5 |
| Edges | 8 |
| Surface | 5.5 |
| Ungraded Value: | $234.33 |
| Front | 8 |
| Centering | 8 |
| Corners | 9 |
| Edges | 9 |
| Surface | 7 |
| Back | 7 |
| Centering | 4 |
| Corners | 9 |
| Edges | 9 |
| Surface | 8.5 |
| Ungraded Value: | $124.88 |
| Front | 8.5 |
| Centering | 9.5 |
| Corners | 9 |
| Edges | 8.5 |
| Surface | 7.5 |
| Back | 8 |
| Centering | 9.5 |
| Corners | 7 |
| Edges | 8 |
| Surface | 8 |
| Ungraded Value: | $75.87 |
| Front | 6.5 |
| Centering | 6 |
| Corners | 5 |
| Edges | 9 |
| Surface | 6.5 |
| Back | 7 |
| Centering | 8 |
| Corners | 6.5 |
| Edges | 9 |
| Surface | 5.5 |
| Ungraded Value: | $468.01 |
| Front | 6.5 |
| Centering | 6 |
| Corners | 6 |
| Edges | 8.5 |
| Surface | 5.5 |
| Back | 7.5 |
| Centering | 8 |
| Corners | 7.5 |
| Edges | 8.5 |
| Surface | 7 |
| Ungraded Value: | $22.19 |
| Front | 6 |
| Centering | 6 |
| Corners | 5.5 |
| Edges | 8.5 |
| Surface | 4.5 |
| Back | 7.5 |
| Centering | 8 |
| Corners | 5.5 |
| Edges | 8.5 |
| Surface | 7.5 |
| Ungraded Value: | $1.43 |
Ads support this site