Ads support this site
| Front | 8.5 |
| Centering | 7 |
| Corners | 9.5 |
| Edges | 9.5 |
| Surface | 8 |
| Back | 9.5 |
| Centering | 9.5 |
| Corners | 9 |
| Edges | 10 |
| Surface | 9 |
| Ungraded Value: | $250.00 |
| Front | 9 |
| Centering | 9 |
| Corners | 9 |
| Edges | 9 |
| Surface | 8.5 |
| Back | 7.5 |
| Centering | 8 |
| Corners | 6.5 |
| Edges | 8 |
| Surface | 7.5 |
| Ungraded Value: | $210.00 |
| Front | 6 |
| Centering | 9 |
| Corners | 3 |
| Edges | 7.5 |
| Surface | 5.5 |
| Back | 7.5 |
| Centering | 8 |
| Corners | 8 |
| Edges | 7.5 |
| Surface | 7 |
| Ungraded Value: | $403.78 |
| Front | 7.5 |
| Centering | 9 |
| Corners | 7.5 |
| Edges | 8.5 |
| Surface | 6 |
| Back | 8.5 |
| Centering | 8 |
| Corners | 8.5 |
| Edges | 10 |
| Surface | 8.5 |
| Ungraded Value: | $260.00 |
| Front | 7.5 |
| Centering | 8 |
| Corners | 8.5 |
| Edges | 8 |
| Surface | 6.5 |
| Back | 7.5 |
| Centering | 7 |
| Corners | 6 |
| Edges | 9 |
| Surface | 7.5 |
| Ungraded Value: | $68.75 |
| Front | 7.5 |
| Centering | 7 |
| Corners | 7.5 |
| Edges | 8 |
| Surface | 7 |
| Back | 7 |
| Centering | 7 |
| Corners | 4 |
| Edges | 8.5 |
| Surface | 9 |
| Ungraded Value: | $17.05 |
| Front | 4 |
| Centering | 6 |
| Corners | 3.5 |
| Edges | 7.5 |
| Surface | 1.5 |
| Back | 6.5 |
| Centering | 10 |
| Corners | 7 |
| Edges | 8 |
| Surface | 3.5 |
| Ungraded Value: | $135.00 |
| Front | 8 |
| Centering | 7 |
| Corners | 8.5 |
| Edges | 9 |
| Surface | 8 |
| Back | 9 |
| Centering | 9 |
| Corners | 9 |
| Edges | 9.5 |
| Surface | 8 |
| Ungraded Value: | $468.01 |
| Front | 8.5 |
| Centering | 8 |
| Corners | 9 |
| Edges | 9 |
| Surface | 8.5 |
| Back | 7.5 |
| Centering | 7 |
| Corners | 7.5 |
| Edges | 9 |
| Surface | 7.5 |
| Ungraded Value: | $468.01 |
Ads support this site