Ads support this site
| Front | 7.5 |
| Centering | 8 |
| Corners | 7.5 |
| Edges | 8.5 |
| Surface | 5.5 |
| Back | 6 |
| Centering | 10 |
| Corners | 4.5 |
| Edges | 5.5 |
| Surface | 5 |
| Ungraded Value: | $28.66 |
| Front | 6.5 |
| Centering | 9.5 |
| Corners | 5.5 |
| Edges | 8.5 |
| Surface | 4.5 |
| Back | 6.5 |
| Centering | 6 |
| Corners | 6.5 |
| Edges | 8.5 |
| Surface | 6 |
| Front | 5.5 |
| Centering | 5 |
| Corners | 5 |
| Edges | 7 |
| Surface | 5.5 |
| Back | 5.5 |
| Centering | 8 |
| Corners | 6 |
| Edges | 8.5 |
| Surface | 2 |
| Ungraded Value: | $21.36 |
| PSA 10 Value: | $27.00 |
| Front | 7.5 |
| Centering | 7 |
| Corners | 8.5 |
| Edges | 9 |
| Surface | 6.5 |
| Back | 8.5 |
| Centering | 8 |
| Corners | 8 |
| Edges | 9.5 |
| Surface | 8 |
| Ungraded Value: | $62.76 |
| Front | 7.5 |
| Centering | 7 |
| Corners | 8.5 |
| Edges | 8.5 |
| Surface | 6.5 |
| Back | 8 |
| Centering | 9 |
| Corners | 7 |
| Edges | 9.5 |
| Surface | 6.5 |
| Ungraded Value: | $38.15 |
| Front | 7 |
| Centering | 6 |
| Corners | 7.5 |
| Edges | 8.5 |
| Surface | 6 |
| Back | 7.5 |
| Centering | 8 |
| Corners | 8 |
| Edges | 7.5 |
| Surface | 7 |
| Ungraded Value: | $8.55 |
| Front | 6.5 |
| Centering | 6 |
| Corners | 8 |
| Edges | 6 |
| Surface | 6.5 |
| Back | 7 |
| Centering | 7 |
| Corners | 6 |
| Edges | 8 |
| Surface | 7.5 |
| Ungraded Value: | $600.00 |
| PSA 10 Value: | $2 000.00 |
Ads support this site