Ads support this site
| Front | 8.5 |
| Centering | 8 |
| Corners | 9.5 |
| Edges | 8.5 |
| Surface | 7.5 |
| Back | 8.5 |
| Centering | 9.5 |
| Corners | 8 |
| Edges | 8 |
| Surface | 8 |
| Ungraded Value: | $2 498.98 |
| Front | 6.5 |
| Centering | 6 |
| Corners | 5.5 |
| Edges | 8.5 |
| Surface | 7 |
| Back | 7.5 |
| Centering | 9 |
| Corners | 6 |
| Edges | 9.5 |
| Surface | 6.5 |
| Ungraded Value: | $31.00 |
| Front | 8 |
| Centering | 9 |
| Corners | 8.5 |
| Edges | 9 |
| Surface | 6 |
| Back | 7.5 |
| Centering | 9 |
| Corners | 7.5 |
| Edges | 7 |
| Surface | 7.5 |
| Ungraded Value: | $21.99 |
| Front | 7.5 |
| Centering | 8 |
| Corners | 7 |
| Edges | 8.5 |
| Surface | 6 |
| Back | 7.5 |
| Centering | 10 |
| Corners | 6 |
| Edges | 9.5 |
| Surface | 5 |
| Ungraded Value: | $2.86 |
| Front | 8.5 |
| Centering | 9.5 |
| Corners | 8 |
| Edges | 8.5 |
| Surface | 8.5 |
| Back | 6.5 |
| Centering | 8 |
| Corners | 4.5 |
| Edges | 7.5 |
| Surface | 7 |
| Ungraded Value: | $5.68 |
| Front | 5 |
| Centering | 7 |
| Corners | 4 |
| Edges | 3 |
| Surface | 6.5 |
| Back | 6.5 |
| Centering | 7 |
| Corners | 4.5 |
| Edges | 7 |
| Surface | 8.5 |
| Ungraded Value: | $30.94 |
| Front | 8.5 |
| Centering | 8 |
| Corners | 8.5 |
| Edges | 9.5 |
| Surface | 7.5 |
| Back | 8 |
| Centering | 7 |
| Corners | 8.5 |
| Edges | 9.5 |
| Surface | 8 |
| Ungraded Value: | $234.33 |
| Front | 8.5 |
| Centering | 8 |
| Corners | 9.5 |
| Edges | 9 |
| Surface | 8 |
| Back | 8.5 |
| Centering | 9.5 |
| Corners | 9 |
| Edges | 8.5 |
| Surface | 8 |
| Ungraded Value: | $372.00 |
| Front | 8 |
| Centering | 7 |
| Corners | 7.5 |
| Edges | 8.5 |
| Surface | 9 |
| Back | 8.5 |
| Centering | 9 |
| Corners | 7 |
| Edges | 8.5 |
| Surface | 9 |
| Ungraded Value: | $11.87 |
| Front | 9 |
| Centering | 9 |
| Corners | 9 |
| Edges | 9 |
| Surface | 8.5 |
| Back | 8 |
| Centering | 9.5 |
| Corners | 7 |
| Edges | 7 |
| Surface | 8.5 |
| Ungraded Value: | $102.00 |
| PSA 10 Value: | $3 690.00 |
Ads support this site