Ads support this site
| Front | 6.5 |
| Centering | 5 |
| Corners | 6 |
| Edges | 8 |
| Surface | 6.5 |
| Back | 7 |
| Centering | 6 |
| Corners | 5.5 |
| Edges | 8 |
| Surface | 10 |
| Ungraded Value: | $190.92 |
| Front | 8.5 |
| Centering | 9.5 |
| Corners | 8 |
| Edges | 9 |
| Surface | 8 |
| Back | 8 |
| Centering | 8 |
| Corners | 7.5 |
| Edges | 7 |
| Surface | 9 |
| Ungraded Value: | $905.00 |
| PSA 10 Value: | $11 100.00 |
| Front | 8.5 |
| Centering | 8 |
| Corners | 9 |
| Edges | 9.5 |
| Surface | 7 |
| Back | 7 |
| Centering | 8 |
| Corners | 9 |
| Edges | 8.5 |
| Surface | 4.5 |
| Ungraded Value: | $27 524.50 |
| Front | 7 |
| Centering | 6 |
| Corners | 7 |
| Edges | 8.5 |
| Surface | 7.5 |
| Back | 7.5 |
| Centering | 9.5 |
| Corners | 6 |
| Edges | 7 |
| Surface | 7.5 |
| Ungraded Value: | $2.09 |
| Front | 6.5 |
| Centering | 7 |
| Corners | 5.5 |
| Edges | 8.5 |
| Surface | 6 |
| Back | 8.5 |
| Centering | 10 |
| Corners | 8.5 |
| Edges | 9 |
| Surface | 7 |
| Ungraded Value: | $1 639.00 |
| Front | 8.5 |
| Centering | 9 |
| Corners | 8.5 |
| Edges | 8.5 |
| Surface | 8 |
| Back | 8.5 |
| Centering | 10 |
| Corners | 6.5 |
| Edges | 8 |
| Surface | 9 |
| Ungraded Value: | $1.61 |
| Front | 8 |
| Centering | 8 |
| Corners | 8.5 |
| Edges | 9.5 |
| Surface | 7 |
| Back | 8.5 |
| Centering | 8 |
| Corners | 8.5 |
| Edges | 9 |
| Surface | 8 |
| Ungraded Value: | $17.72 |
| Front | 8.5 |
| Centering | 8 |
| Corners | 9.5 |
| Edges | 9.5 |
| Surface | 8 |
| Back | 8.5 |
| Centering | 7 |
| Corners | 9 |
| Edges | 9.5 |
| Surface | 9 |
| Ungraded Value: | $7.00 |
| Front | 7 |
| Centering | 6 |
| Corners | 6.5 |
| Edges | 8.5 |
| Surface | 6.5 |
| Back | 4.5 |
| Centering | 8 |
| Corners | 2.5 |
| Edges | 5 |
| Surface | 5 |
| Ungraded Value: | $8.00 |
| Front | 6 |
| Centering | 7 |
| Corners | 5.5 |
| Edges | 7 |
| Surface | 4.5 |
| Back | 5.5 |
| Centering | 5 |
| Corners | 6 |
| Edges | 8 |
| Surface | 4 |
| Ungraded Value: | $225.03 |
Ads support this site