Ads support this site
| Front | 8 |
| Centering | 10 |
| Corners | 7 |
| Edges | 8.5 |
| Surface | 6.5 |
| Back | 7.5 |
| Centering | 8 |
| Corners | 6.5 |
| Edges | 8 |
| Surface | 8 |
| Ungraded Value: | $500.00 |
| PSA 10 Value: | $1 925.00 |
| Front | 7.5 |
| Centering | 9.5 |
| Corners | 7 |
| Edges | 9 |
| Surface | 6 |
| Back | 7 |
| Centering | 5 |
| Corners | 6.5 |
| Edges | 8.5 |
| Surface | 9 |
| Ungraded Value: | $31.15 |
| Front | 6 |
| Centering | 9 |
| Corners | 4 |
| Edges | 7.5 |
| Surface | 5.5 |
| Back | 7 |
| Centering | 9.5 |
| Corners | 5 |
| Edges | 6.5 |
| Surface | 8.5 |
| Ungraded Value: | $229.00 |
| PSA 10 Value: | $2 074.00 |
| Front | 8.5 |
| Centering | 9 |
| Corners | 8 |
| Edges | 8.5 |
| Surface | 8 |
| Back | 8.5 |
| Centering | 9 |
| Corners | 8.5 |
| Edges | 9 |
| Surface | 8.5 |
| Ungraded Value: | $2.84 |
| Front | 8.5 |
| Centering | 9.5 |
| Corners | 7.5 |
| Edges | 9 |
| Surface | 9 |
| Back | 7.5 |
| Centering | 9.5 |
| Corners | 5.5 |
| Edges | 6.5 |
| Surface | 8.5 |
| Ungraded Value: | $1.61 |
| Front | 9 |
| Centering | 9.5 |
| Corners | 10 |
| Edges | 9 |
| Surface | 8 |
| Back | 9 |
| Centering | 9 |
| Corners | 10 |
| Edges | 9.5 |
| Surface | 7 |
| Ungraded Value: | $40.65 |
| Front | 7.5 |
| Centering | 8 |
| Corners | 7.5 |
| Edges | 7 |
| Surface | 7.5 |
| Back | 8.5 |
| Centering | 9.5 |
| Corners | 8 |
| Edges | 8.5 |
| Surface | 8.5 |
| Ungraded Value: | $205.00 |
| PSA 10 Value: | $520.00 |
| Front | 7.5 |
| Centering | 7 |
| Corners | 8 |
| Edges | 7.5 |
| Surface | 8 |
| Back | 9 |
| Centering | 9 |
| Corners | 8.5 |
| Edges | 9 |
| Surface | 9 |
| Ungraded Value: | $3.49 |
| Front | 7.5 |
| Centering | 9.5 |
| Corners | 7 |
| Edges | 8.5 |
| Surface | 6 |
| Back | 7.5 |
| Centering | 8 |
| Corners | 6 |
| Edges | 8 |
| Surface | 7.5 |
| Ungraded Value: | $136.00 |
Ads support this site