Ads support this site
| Front | 7 |
| Centering | 8 |
| Corners | 4.5 |
| Edges | 8 |
| Surface | 7.5 |
| Back | 6.5 |
| Centering | 9 |
| Corners | 3.5 |
| Edges | 7 |
| Surface | 8 |
| Ungraded Value: | $260.00 |
| Front | 7.5 |
| Centering | 7 |
| Corners | 7 |
| Edges | 9 |
| Surface | 6.5 |
| Back | 8.5 |
| Centering | 8 |
| Corners | 8 |
| Edges | 9.5 |
| Surface | 8 |
| Ungraded Value: | $16.48 |
| Front | 8 |
| Centering | 8 |
| Corners | 7 |
| Edges | 9 |
| Surface | 7.5 |
| Back | 7 |
| Centering | 8 |
| Corners | 4.5 |
| Edges | 9 |
| Surface | 6.5 |
| Ungraded Value: | $10.00 |
| Front | 5 |
| Centering | 7 |
| Corners | 4 |
| Edges | 6 |
| Surface | 4.5 |
| Back | 4 |
| Centering | 7 |
| Corners | 1.5 |
| Edges | 6 |
| Surface | 5 |
| Ungraded Value: | $1.70 |
| Front | 5.5 |
| Centering | 10 |
| Corners | 2.5 |
| Edges | 8 |
| Surface | 4 |
| Back | 7 |
| Centering | 9 |
| Corners | 5.5 |
| Edges | 9.5 |
| Surface | 5.5 |
| Ungraded Value: | $190.92 |
| Front | 6.5 |
| Centering | 8 |
| Corners | 6 |
| Edges | 7 |
| Surface | 5 |
| Back | 7 |
| Centering | 9 |
| Corners | 4.5 |
| Edges | 8.5 |
| Surface | 7.5 |
| Ungraded Value: | $240.00 |
| Front | 8.5 |
| Centering | 8 |
| Corners | 9.5 |
| Edges | 9 |
| Surface | 8.5 |
| Back | 7.5 |
| Centering | 10 |
| Corners | 6.5 |
| Edges | 8.5 |
| Surface | 6 |
| Ungraded Value: | $73.37 |
| Front | 7.5 |
| Centering | 8 |
| Corners | 8 |
| Edges | 7 |
| Surface | 6.5 |
| Back | 8 |
| Centering | 9.5 |
| Corners | 7 |
| Edges | 8.5 |
| Surface | 8 |
| Ungraded Value: | $40.00 |
| Front | 7.5 |
| Centering | 6 |
| Corners | 8.5 |
| Edges | 9 |
| Surface | 7.5 |
| Back | 8.5 |
| Centering | 8 |
| Corners | 8.5 |
| Edges | 8.5 |
| Surface | 8.5 |
| Ungraded Value: | $15.35 |
| Front | 7.5 |
| Centering | 8 |
| Corners | 8 |
| Edges | 9 |
| Surface | 6 |
| Back | 8.5 |
| Centering | 9.5 |
| Corners | 7.5 |
| Edges | 9 |
| Surface | 7.5 |
| Ungraded Value: | $1 750.00 |
| PSA 10 Value: | $4 000.00 |
Ads support this site