Ads support this site
| Front | 8 |
| Centering | 8 |
| Corners | 7 |
| Edges | 8.5 |
| Surface | 8 |
| Ungraded Value: | $1.12 |
| Front | 6.5 |
| Centering | 7 |
| Corners | 6 |
| Edges | 8 |
| Surface | 6 |
| Back | 7.5 |
| Centering | 9.5 |
| Corners | 5 |
| Edges | 7.5 |
| Surface | 8 |
| Ungraded Value: | $7.00 |
| Front | 7 |
| Centering | 6 |
| Corners | 7.5 |
| Edges | 7 |
| Surface | 8.5 |
| Ungraded Value: | $2.00 |
| Front | 8 |
| Centering | 8 |
| Corners | 8 |
| Edges | 9 |
| Surface | 7 |
| Back | 8.5 |
| Centering | 9.5 |
| Corners | 8.5 |
| Edges | 8.5 |
| Surface | 8.5 |
| Ungraded Value: | $385.00 |
| Front | 8.5 |
| Centering | 10 |
| Corners | 7 |
| Edges | 8.5 |
| Surface | 8.5 |
| Back | 7.5 |
| Centering | 9.5 |
| Corners | 6.5 |
| Edges | 9 |
| Surface | 6 |
| Ungraded Value: | $27.00 |
| Front | 8 |
| Centering | 8 |
| Corners | 7.5 |
| Edges | 8.5 |
| Surface | 8 |
| Back | 8.5 |
| Centering | 8 |
| Corners | 8.5 |
| Edges | 9.5 |
| Surface | 8.5 |
| Ungraded Value: | $21.21 |
| Front | 8.5 |
| Centering | 8 |
| Corners | 8.5 |
| Edges | 8 |
| Surface | 9 |
| Back | 8 |
| Centering | 9.5 |
| Corners | 7.5 |
| Edges | 8 |
| Surface | 7.5 |
| Ungraded Value: | $584.99 |
| Front | 9 |
| Centering | 9.5 |
| Corners | 9 |
| Edges | 8 |
| Surface | 9 |
| Back | 6 |
| Centering | 9 |
| Corners | 3 |
| Edges | 8 |
| Surface | 7 |
| Ungraded Value: | $475.00 |
Ads support this site