Ads support this site
| Front | 8.5 |
| Centering | 8 |
| Corners | 8.5 |
| Edges | 9.5 |
| Surface | 9 |
| Back | 8 |
| Centering | 8 |
| Corners | 8.5 |
| Edges | 8.5 |
| Surface | 8 |
| Ungraded Value: | $102.02 |
| Front | 6 |
| Centering | 6 |
| Corners | 5 |
| Edges | 6.5 |
| Surface | 6 |
| Back | 7.5 |
| Centering | 8 |
| Corners | 6 |
| Edges | 8.5 |
| Surface | 7.5 |
| Ungraded Value: | $75.59 |
| Front | 5.5 |
| Centering | 8 |
| Corners | 4 |
| Edges | 5 |
| Surface | 6 |
| Back | 5 |
| Centering | 9.5 |
| Corners | 5.5 |
| Edges | 3 |
| Surface | 4 |
| Ungraded Value: | $185.80 |
| Front | 7 |
| Centering | 7 |
| Corners | 5.5 |
| Edges | 8 |
| Surface | 8 |
| Back | 5.5 |
| Centering | 8 |
| Corners | 2.5 |
| Edges | 6 |
| Surface | 7.5 |
| Ungraded Value: | $2.36 |
| Front | 4.5 |
| Centering | 7 |
| Corners | 4 |
| Edges | 5.5 |
| Surface | 2.5 |
| Back | 7.5 |
| Centering | 9 |
| Corners | 7.5 |
| Edges | 7 |
| Surface | 6.5 |
| Ungraded Value: | $50.00 |
| Front | 6.5 |
| Centering | 6 |
| Corners | 6.5 |
| Edges | 7.5 |
| Surface | 5.5 |
| Back | 6.5 |
| Centering | 10 |
| Corners | 5 |
| Edges | 6.5 |
| Surface | 5 |
| Ungraded Value: | $53.48 |
| Front | 6 |
| Centering | 8 |
| Corners | 5 |
| Edges | 8 |
| Surface | 4.5 |
| Back | 6.5 |
| Centering | 7 |
| Corners | 5 |
| Edges | 8.5 |
| Surface | 5.5 |
| Ungraded Value: | $27.50 |
| Front | 7 |
| Centering | 6 |
| Corners | 8 |
| Edges | 8.5 |
| Surface | 6 |
| Back | 7.5 |
| Centering | 9.5 |
| Corners | 8 |
| Edges | 7.5 |
| Surface | 6 |
| Ungraded Value: | $185.00 |
| Front | 8 |
| Centering | 8 |
| Corners | 8 |
| Edges | 9 |
| Surface | 7 |
| Back | 8.5 |
| Centering | 9.5 |
| Corners | 8.5 |
| Edges | 9.5 |
| Surface | 7.5 |
| Ungraded Value: | $573.17 |
| PSA 10 Value: | $1 600.00 |
| Front | 8 |
| Centering | 8 |
| Corners | 8 |
| Edges | 9 |
| Surface | 7 |
| Back | 7.5 |
| Centering | 8 |
| Corners | 8 |
| Edges | 8 |
| Surface | 6.5 |
| Ungraded Value: | $500.00 |
| PSA 10 Value: | $1 925.00 |
Ads support this site