Ads support this site
| Front | 6.5 |
| Centering | 8 |
| Corners | 5 |
| Edges | 7 |
| Surface | 7 |
| Back | 5 |
| Centering | 6 |
| Corners | 3 |
| Edges | 5 |
| Surface | 6.5 |
| Ungraded Value: | $39.95 |
| Front | 7 |
| Centering | 8 |
| Corners | 7 |
| Edges | 8.5 |
| Surface | 5.5 |
| Back | 7 |
| Centering | 8 |
| Corners | 5 |
| Edges | 8 |
| Surface | 7.5 |
| Ungraded Value: | $208.00 |
| Front | 8 |
| Centering | 8 |
| Corners | 7 |
| Edges | 9 |
| Surface | 8.5 |
| Back | 7.5 |
| Centering | 8 |
| Corners | 6 |
| Edges | 9 |
| Surface | 8 |
| Ungraded Value: | $53.25 |
| Front | 6 |
| Centering | 7 |
| Corners | 6 |
| Edges | 9 |
| Surface | 4 |
| Back | 8 |
| Centering | 9 |
| Corners | 8 |
| Edges | 8.5 |
| Surface | 7 |
| Ungraded Value: | $49.50 |
| PSA 10 Value: | $250.00 |
| Front | 6.5 |
| Centering | 7 |
| Corners | 4.5 |
| Edges | 8.5 |
| Surface | 7 |
| Back | 6 |
| Centering | 9 |
| Corners | 5.5 |
| Edges | 6.5 |
| Surface | 4 |
| Ungraded Value: | $45.94 |
| Front | 8 |
| Centering | 8 |
| Corners | 6.5 |
| Edges | 9 |
| Surface | 8 |
| Back | 7 |
| Centering | 9 |
| Corners | 5.5 |
| Edges | 6.5 |
| Surface | 8 |
| Ungraded Value: | $6.35 |
| Front | 7.5 |
| Centering | 8 |
| Corners | 9 |
| Edges | 9 |
| Surface | 5 |
| Back | 9 |
| Centering | 9 |
| Corners | 9.5 |
| Edges | 9.5 |
| Surface | 7.5 |
| Ungraded Value: | $2.29 |
| Front | 7 |
| Centering | 4 |
| Corners | 8.5 |
| Edges | 9.5 |
| Surface | 8.5 |
| Back | 7.5 |
| Centering | 7 |
| Corners | 7.5 |
| Edges | 9.5 |
| Surface | 6.5 |
| Ungraded Value: | $18.15 |
| Front | 6 |
| Centering | 9.5 |
| Corners | 5 |
| Edges | 4.5 |
| Surface | 6 |
| Back | 8 |
| Centering | 8 |
| Corners | 8.5 |
| Edges | 9 |
| Surface | 7.5 |
| Ungraded Value: | $7.56 |
| Front | 7.5 |
| Centering | 7 |
| Corners | 7 |
| Edges | 9 |
| Surface | 8 |
| Back | 7.5 |
| Centering | 9.5 |
| Corners | 8 |
| Edges | 8.5 |
| Surface | 5.5 |
| Ungraded Value: | $186.07 |
| PSA 10 Value: | $4 105.06 |
Ads support this site