Ads support this site
| Front | 7.5 |
| Centering | 8 |
| Corners | 7 |
| Edges | 8 |
| Surface | 7.5 |
| Back | 4 |
| Centering | 8 |
| Corners | 7 |
| Edges | 1.5 |
| Surface | 2.5 |
| Ungraded Value: | $53.68 |
| Front | 8 |
| Centering | 8 |
| Corners | 7.5 |
| Edges | 9 |
| Surface | 7.5 |
| Back | 7 |
| Centering | 9 |
| Corners | 4.5 |
| Edges | 9 |
| Surface | 6.5 |
| Ungraded Value: | $65.31 |
| Front | 7.5 |
| Centering | 9.5 |
| Corners | 7.5 |
| Edges | 9 |
| Surface | 5.5 |
| Back | 4 |
| Centering | 8 |
| Corners | 1.5 |
| Edges | 8 |
| Surface | 2.5 |
| Ungraded Value: | $56.00 |
| Front | 8.5 |
| Centering | 8 |
| Corners | 9 |
| Edges | 9.5 |
| Surface | 8.5 |
| Back | 9 |
| Centering | 8 |
| Corners | 10 |
| Edges | 10 |
| Surface | 8 |
| Ungraded Value: | $25.75 |
| Front | 7.5 |
| Centering | 10 |
| Corners | 6.5 |
| Edges | 8.5 |
| Surface | 6.5 |
| Back | 7 |
| Centering | 9 |
| Corners | 6.5 |
| Edges | 4.5 |
| Surface | 8 |
| Ungraded Value: | $270.99 |
| Front | 8 |
| Centering | 9.5 |
| Corners | 5 |
| Edges | 8.5 |
| Surface | 9 |
| Back | 7.5 |
| Centering | 9 |
| Corners | 5.5 |
| Edges | 8.5 |
| Surface | 8 |
| Ungraded Value: | $120.13 |
| Front | 8.5 |
| Centering | 7 |
| Corners | 9 |
| Edges | 9.5 |
| Surface | 8 |
| Back | 8.5 |
| Centering | 9.5 |
| Corners | 8.5 |
| Edges | 9 |
| Surface | 7.5 |
| Ungraded Value: | $164.33 |
| Front | 6.5 |
| Centering | 8 |
| Corners | 4 |
| Edges | 8.5 |
| Surface | 7.5 |
| Back | 7 |
| Centering | 7 |
| Corners | 7.5 |
| Edges | 9 |
| Surface | 5 |
| Ungraded Value: | $55.00 |
| Front | 8.5 |
| Centering | 8 |
| Corners | 9.5 |
| Edges | 9.5 |
| Surface | 7 |
| Back | 8 |
| Centering | 8 |
| Corners | 9.5 |
| Edges | 9.5 |
| Surface | 6 |
| Ungraded Value: | $170.00 |
| Front | 7.5 |
| Centering | 8 |
| Corners | 7 |
| Edges | 7 |
| Surface | 8.5 |
| Back | 7.5 |
| Centering | 10 |
| Corners | 4.5 |
| Edges | 9 |
| Surface | 7.5 |
| Ungraded Value: | $24.50 |
Ads support this site