Ads support this site
| Front | 8.5 |
| Centering | 10 |
| Corners | 9 |
| Edges | 7 |
| Surface | 8 |
| Back | 7 |
| Centering | 8 |
| Corners | 6 |
| Edges | 6 |
| Surface | 8 |
| Ungraded Value: | $9.00 |
| Front | 7.5 |
| Centering | 8 |
| Corners | 8 |
| Edges | 7.5 |
| Surface | 6 |
| Back | 7.5 |
| Centering | 7 |
| Corners | 8 |
| Edges | 8 |
| Surface | 7.5 |
| Ungraded Value: | $208.00 |
| Front | 8.5 |
| Centering | 9.5 |
| Corners | 8 |
| Edges | 7 |
| Surface | 10 |
| Back | 9 |
| Centering | 9.5 |
| Corners | 9 |
| Edges | 9.5 |
| Surface | 8.5 |
| Ungraded Value: | $13.20 |
| PSA 10 Value: | $108.63 |
| Front | 9 |
| Centering | 10 |
| Corners | 8.5 |
| Edges | 9 |
| Surface | 8 |
| Back | 8 |
| Centering | 8 |
| Corners | 7.5 |
| Edges | 9 |
| Surface | 7.5 |
| Ungraded Value: | $99.98 |
| PSA 10 Value: | $318.84 |
| Front | 7.5 |
| Centering | 6 |
| Corners | 7.5 |
| Edges | 9 |
| Surface | 7 |
| Back | 7.5 |
| Centering | 8 |
| Corners | 7.5 |
| Edges | 8.5 |
| Surface | 6.5 |
| Ungraded Value: | $180.00 |
| Front | 7.5 |
| Centering | 7 |
| Corners | 7.5 |
| Edges | 7.5 |
| Surface | 9 |
| Back | 8 |
| Centering | 10 |
| Corners | 8 |
| Edges | 5.5 |
| Surface | 8.5 |
| Ungraded Value: | $468.01 |
| Front | 8 |
| Centering | 8 |
| Corners | 8 |
| Edges | 9.5 |
| Surface | 7.5 |
| Back | 8.5 |
| Centering | 9.5 |
| Corners | 9 |
| Edges | 9 |
| Surface | 6.5 |
| Ungraded Value: | $9.98 |
| Front | 8 |
| Centering | 8 |
| Corners | 7.5 |
| Edges | 8.5 |
| Surface | 8 |
| Back | 6 |
| Centering | 7 |
| Corners | 4.5 |
| Edges | 5 |
| Surface | 7.5 |
| Ungraded Value: | $31.19 |
| Front | 4.5 |
| Centering | 5 |
| Corners | 2.5 |
| Edges | 6.5 |
| Surface | 5 |
| Back | 6.5 |
| Centering | 8 |
| Corners | 6 |
| Edges | 9.5 |
| Surface | 4.5 |
| Ungraded Value: | $208.00 |
| Front | 8.5 |
| Centering | 8 |
| Corners | 8.5 |
| Edges | 9.5 |
| Surface | 9 |
| Back | 6 |
| Centering | 9 |
| Corners | 3.5 |
| Edges | 5 |
| Surface | 7 |
| Ungraded Value: | $358.57 |
Ads support this site