Ads support this site
| Front | 8 |
| Centering | 9.5 |
| Corners | 8 |
| Edges | 8.5 |
| Surface | 6 |
| Back | 8 |
| Centering | 8 |
| Corners | 7 |
| Edges | 9.5 |
| Surface | 7 |
| Ungraded Value: | $122.00 |
| PSA 10 Value: | $273.00 |
| Front | 8.5 |
| Centering | 8 |
| Corners | 9.5 |
| Edges | 8.5 |
| Surface | 8 |
| Back | 8 |
| Centering | 8 |
| Corners | 9 |
| Edges | 8 |
| Surface | 7 |
| Ungraded Value: | $20.00 |
| Front | 7 |
| Centering | 6 |
| Corners | 6.5 |
| Edges | 8.5 |
| Surface | 7.5 |
| Back | 8 |
| Centering | 8 |
| Corners | 6.5 |
| Edges | 9 |
| Surface | 8 |
| Ungraded Value: | $3.80 |
| PSA 10 Value: | $39.00 |
| Front | 6.5 |
| Centering | 8 |
| Corners | 3.5 |
| Edges | 9 |
| Surface | 7.5 |
| Back | 7 |
| Centering | 8 |
| Corners | 5.5 |
| Edges | 7 |
| Surface | 7.5 |
| Ungraded Value: | $14.00 |
| Front | 7.5 |
| Centering | 9.5 |
| Corners | 5 |
| Edges | 8.5 |
| Surface | 8.5 |
| Back | 6 |
| Centering | 7 |
| Corners | 4.5 |
| Edges | 6 |
| Surface | 6.5 |
| Ungraded Value: | $97.65 |
| Front | 5.5 |
| Centering | 6 |
| Corners | 3 |
| Edges | 8.5 |
| Surface | 6 |
| Back | 8 |
| Centering | 8 |
| Corners | 6.5 |
| Edges | 9 |
| Surface | 9 |
| Ungraded Value: | $30.11 |
| Front | 7.5 |
| Centering | 8 |
| Corners | 8 |
| Edges | 8 |
| Surface | 7 |
| Back | 7.5 |
| Centering | 9 |
| Corners | 7.5 |
| Edges | 8.5 |
| Surface | 6 |
| Ungraded Value: | $6.99 |
| Front | 4.5 |
| Centering | 7 |
| Corners | 2 |
| Edges | 6.5 |
| Surface | 4 |
| Back | 7.5 |
| Centering | 8 |
| Corners | 6.5 |
| Edges | 7 |
| Surface | 8.5 |
| Ungraded Value: | $600.00 |
| PSA 10 Value: | $2 000.00 |
| Front | 7.5 |
| Centering | 7 |
| Corners | 8.5 |
| Edges | 9 |
| Surface | 5.5 |
| Back | 9 |
| Centering | 9 |
| Corners | 9.5 |
| Edges | 9 |
| Surface | 8 |
| Ungraded Value: | $270.99 |
Ads support this site